Welcome to your home, Choose your rope now!
  +86-576-85517587
You are here: Home / Products / Nylon Moorning PP Fishing Polypropylene Rope Green Braided Rope

loading

Share to:
sharethis sharing button

Nylon Moorning PP Fishing Polypropylene Rope Green Braided Rope

Quantity:
  • Ningbo, China

  • 8000 Tons

  • L/C, T/T, Paypal

  • HL06

  • 220 Meters

  • 1-120mm

  • HaiLun

  • PP Bags

  • polyamide

  • China Mainland

  • 5607490000

  • Agriculture, Shipping, Chinese Knot

  • ISO9001: 2000, LR, DNV, GL, ABS, CCS

  • Braided Rope

  • Nylon

  • 24/28/32/36 etc

  • White or Customized

Product Description

Polyamide Multifilament(Nylon)Rope
Nylon Moorning PP Fishing Polypropylene Rope Green Braided Rope


The product is made of 100% high strength nylon fiber and through two twisting, then the processing braided.
The Rope is more powerful than ordinary Rope, with high elongation, good impact resistance, abrasion resistance, UV and chemical corrosion, long term use and long service life.
But in a wet condition, the strength and elongation will vary, and the intensity will drop by about 10%.
Application: ship assembly, ocean-going transportation, oil transport ship, defense military workers and port operations.


Details introduction

Density: 1.14 g/cm3(Not floating)
Melting point: 220 C
Elongation at break: 25%~30%
Anti-UV: Excellent
Resistance to wear: Very Good
Chemical resistance: Excellent

8-strand Rope Parameter Table
mm Dia Circ Weight Breaking Strength
mm Inch Inch KGS/100M LBS/100FT Ton kN
24 15/16 3 35.5 23.9 13.4 131.4
28 1-1/8 3-1/2 48.5 32.6 17.8 174.6
32 1-1/4 4 63.0 42.4 22.5 220.7
36 1-7/16 4-1/2 80.0 53.8 28.2 276.6
40 1-5/8 5 100.0 67.2 34.0 333.5
44 1-3/4 5-1/2 121.0 81.4 40.5 397.3
48 1-15/16 6 143.0 96.1 47.5 466.0
52 2-1/8 6-1/2 168.0 112.9 55.0 539.5
56 2-1/4 7 193.0 129.7 62.5 613.1
60 2-3/8 7-1/2 221.0 148.5 70.5 691.6
64 2-1/2 8 252.0 169.4 80.0 784.8
68 2-11/16 8-1/2 286.0 192.2 90.0 882.9
72 2-7/8 9 319.0 214.4 100.0 981.0
80 3-1/4 10 394.0 264.8 123.0 1206.6
88 3-1/2 11 478.0 321.2 145.0 1422.5
90 3-3/4 11-1/4 499.0 335.3 151.0 1481.3
96 3-13/16 12 569.0 382.4 170.0 1667.7
100 3-15/16 12-1/2 616.0 414.0 184.0 1805.0
104 4-1/8 13 666.0 447.5 200.0 1961.9
112 4-7/16 14 772.0 518.8 210.0 2060.0
120 4-3/4 15 887.0 596.1 255.0 2501.5


12-strand Rope Parameter Table
mm Dia Circ Weight Breaking Strength
mm Inch Inch KGS/100M LBS/100FT Ton kN
24 15/16 3 35.5 23.9 13.4 131.4
28 1-1/8 3-1/2 48.5 32.6 17.8 174.6
32 1-1/4 4 63.0 42.4 22.5 220.7
36 1-7/16 4-1/2 83.0 53.8 29.8 292.3
40 1-5/8 5 100.0 67.2 35.0 343.3
44 1-3/4 5-1/2 121.0 81.4 42.3 414.9
45 1-25/32 5-5/8 124.8 83.9 44.1 432.6
48 1-15/16 6 143.0 96.1 49.5 485.6
50 2 6-1/4 153.5 103.2 54.1 530.7
52 2-1/8 6-1/2 168.0 112.9 58.7 575.8
55 2-5/32 6-7/8 186.2 125.2 66.9 656.0
56 2-1/4 7 201.0 129.7 69.6 682.8
60 2-3/8 7-1/2 226.0 148.5 77.9 764.2
64 2-1/2 8 252.0 169.4 86.6 849.5
65 2-9/16 8-1/8 260.0 174.7 89.5 877.5
68 2-11/16 8-1/2 286.0 192.2 98.0 961.3
70 2-3/4 8-3/4 302.0 203.0 105.0 1030.0
72 2-7/8 9 330.0 214.4 112.0 1098.7
75 3 9-3/8 346.0 232.5 119.9 1176.0
80 3-1/4 10 403.0 264.8 133.0 1304.7
85 3-3/8 10-5/8 445.0 299.0 148.0 1451.9
88 3-1/2 11 478.0 321.2 157.0 1540.1
90 3-9/16 11-1/4 499.0 335.3 165.5 1623.6
95 3-3/4 11-7/8 556.0 373.6 186.8 1832.0
96 3-13/16 12 569.0 382.4 191.0 1873.7
100 3-15/16 12-1/2 616.0 414.0 200.5 1966.9
104 4-1/8 13 666.0 447.5 210.0 2060.0
112 4-7/16 14 772.0 518.8 228.0 2236.6
120 4-3/4 15 887.0 596.1 270.0 2648.6

Company Introduction

1960S
The company was founded, and the products were mainly hand-woven rope.
1980S
The purchase of a rope machine, began in the age of mechanization.
2000S
The company has passed ISO9001 system certification, CCS,LR and other classification society's factory approval and product inspection.
2005S
The company buys 30000 m2 land, builds standardized workshop and office building.
2010S
The company has participated in the drafting of several national standards, such as ultra-high molecular polyethylene, polyester and acrylic, etc.
2012S
Cooperation and development agreement with the east China sea fisheries research institute of China fishery research institute.
2017S
The annual output of the company is 6000 tons and the annual output value is 8000W, and the annual output is increasing.



Certificates

Nylon Moorning PP Fishing Polypropylene Rope Green Braided Rope

Packing


Nylon Moorning PP Fishing Polypropylene Rope Green Braided Rope

Workshop picture

Nylon Moorning PP Fishing Polypropylene Rope Green Braided Rope


Previous: 
Next: 

INFO

TaoZhu Industrial Zone Lin Hai City Zhejiang Province, China
  +86-576-85517587
  sales@hlrope.cn
  951777948
  jht128227
 +86-13093881533

PRODUCTS

ABOUT US

SERVICE

FOLLOW

Is your vessel ready for the sea?
Copyright © 2020 Zhejiang Hailun Rope&Net Co., Ltd. All rights reserved. Site Map. Technology by www.leadong.com.