Welcome to your home, Choose your rope now!
  +86-576-85517587
You are here: Home / Products / 8-Strand Tow Polypropylene Multifilament PP Rope

loading

Share to:
sharethis sharing button

8-Strand Tow Polypropylene Multifilament PP Rope

Quantity:
  • Ningbo, China

  • 8000 Tons

  • L/C, T/T, Paypal

  • HL01

  • Customized

  • 3/4/8/12/16/32

  • Fishing

  • DingLang

  • PP Bag

  • Polyester

  • China Mainland

  • 5607490000

  • Packaging, Agriculture, Shipping, Security, Chinese Knot

  • ISO9001: 2000, CE, GS, LR, DNV, GL, ABS, CCS, ISO9001:2008

  • Twist Rope

  • Polyester

  • 4-120mm

  • 220 Meters

Product Description

Polyester

8-Strand Tow Polypropylene Multifilament PP Rope

This product is made of 100% high - strength polyester fiber (polyester) fiber,and through two twisting, then the processing braided.
The rope is the most wear-resistant, weather-resistant, wear-resistant, anti-uv and chemical corrosion of all synthetic fibre ropes.
At the same time, the fracture strength and elongation are consistent with the standard state.
Suitable for high load continuous friction.
Application: cruise ship, mooring, towline, chemical boat, etc.


Details introduction

Density: 1.38 g/cm3(Not floating)
Melting point: 265 ° C
Elongation at break: 20 ~ 25%
Anti-UV: Excellent
Resistance to wear:Excellent
Chemical resistance:Very Good


8-strand Rope Parameter Table
mm Dia Circ Weight Breaking Strength
mm Inch Inch KGS/100M LBS/100FT Ton kN
24 15/16 3 43.7 29.4 12.2 119.7
28 1-1/8 3-1/2 59.4 40.0 16.2 158.9
32 1-1/4 4 77.8 52.3 21.2 208.0
36 1-7/16 4-1/2 98.2 66.0 26.5 260.0
40 1-5/8 5 121.0 81.3 32.5 318.8
44 1-3/4 5-1/2 147.0 98.8 38.8 380.6
48 1-15/16 6 175.0 117.6 46.1 452.2
52 2-1/8 6-1/2 205.0 137.8 54.1 529.7
56 2-1/4 7 238.0 160.0 62.9 616.0
60 2-3/8 7-1/2 273.0 183.5 73.3 718.1
64 2-1/2 8 311.0 209.0 83.1 814.2
68 2-11/16 8-1/2 351.0 236.0 93.1 912.3
72 2-7/8 9 393.0 264.1 103.1 1010.4
80 3-1/4 10 485.0 327.0 127.1 1245.8
88 3-1/2 11 587.0 395.0 152.2 1491.1
90 3-9/16 11-1/4 614.0 413.0 158.2 1549.9
95 3-3/4 11-7/8 685.0 461.0 176.2 1726.5
96 3-3/4 12 699.0 470.0 181.2 1775.6
100 3-15/16 12-1/2 758.0 510.0 196.2 1922.7
104 4-1/8 13 820.0 551.1 209.2 2050.2
112 4-7/16 14 950.0 638.4 243.2 2383.8
120 4-3/4 15 1090.0 732.5 278.3 2727.1

12-strand Rope Parameter Table
mm Dia Circ Weight Breaking Strength
mm Inch Inch KGS/100M LBS/100FT Ton kN
24 15/16 3 43.7 29.4 12.2 120.0
28 1-1/8 3-1/2 59.4 40.0 16.2 159.0
32 1-1/4 4 77.8 52.3 21.2 208.0
36 1-7/16 4-1/2 98.2 66.0 27.9 273.7
40 1-5/8 5 121.0 81.3 34.2 335.3
44 1-3/4 5-1/2 142.0 98.8 39.8 390.4
45 1-25/32 5-5/8 153.8 103.4 41.75 410.0
48 1-15/16 6 172.0 117.6 47.6 466.9
50 2 6-1/4 189.5 127.4 51.85 508.0
52 2-1/8 6-1/2 205.0 137.8 56.1 549.3
55 2-5/32 6-7/8 230.0 154.6 62.48 612.0
56 2-1/4 7 235.0 158.0 64.6 632.7
60 2-3/8 7-1/2 271.0 182.1 76.1 745.5
64 2-1/2 8 307.0 206.5 84.1 824.0
65 2-9/16 8-1/8 321.0 215.7 86.73 850.0
68 2-11/16 8-1/2 351.0 235.9 94.6 927.0
70 2-3/4 8-3/4 372.0 250.0 101.85 998.0
72 2-7/8 9 394.0 265.0 109.1 1069.3
75 3 9-3/8 427.0 287.0 118.1 1158.0
80 3-1/4 10 485.0 326.0 133.1 1304.7
85 3-3/8 10-5/8 548.0 368.3 149.42 1464.0
88 3-1/2 11 587.0 394.5 159.2 1559.7
90 3-9/16 11-1/4 615.0 513.4 167.2 1638.0
95 3-3/4 11-7/8 685.0 460.3 187.2 1834.0
96 3-3/4 12 700.0 470.4 191.2 1873.7
100 3-15/16 12-1/2 759.0 510.1 206.2 2021.0
104 4-1/8 13 821.0 551.7 221.2 2167.9
112 4-7/16 14 953.0 640.4 256.3 2511.3
120 4-3/4 15 1095.0 735.8 293.3 2874.2

Certificates

8-Strand Tow Polypropylene Multifilament PP Rope



Packing
8-Strand Tow Polypropylene Multifilament PP Rope

Workshop Picture

8-Strand Tow Polypropylene Multifilament PP Rope
Previous: 
Next: 

INFO

TaoZhu Industrial Zone Lin Hai City Zhejiang Province, China
  +86-576-85517587
  sales@hlrope.cn
  951777948
  jht128227
 +86-13093881533

PRODUCTS

ABOUT US

SERVICE

FOLLOW

Is your vessel ready for the sea?
Copyright © 2020 Zhejiang Hailun Rope&Net Co., Ltd. All rights reserved. Site Map. Technology by www.leadong.com.